Just right in this post, we will be telling you about the prayer timings in Tampa City, USA. Tampa Prayer Times is a perfect and accurate source of getting information on the prayer schedule accurately. Just right in this web post, you will be able to learn about the Islamic prayer times in Tampa.
As you know that each country has different sunrise and sunset timings so therefore according to this situation prayer times are also different from one and other countries and even cities of the same country. If you are residing in the city of Tampa then you need to know the perfect timings of prayers.
For this purpose, this webpage will provide you with accurate information about prayers by the grace of Allah. Further, if you are interested to know about the time frame of prayers of some other countries then without wasting any time you can explore this website and get your related information.
Related Muslim Prayer Times:
- Houston Prayer Times (Texas, USA)
- Islamic Prayer Times Baltimore (Maryland USA)
- Islamic Prayer Times Philadelphia, USA
- Current Prayer Times Denver United States
- Prayer Times NYC (New York City, USA) Guide
- Boston Prayer Times United States Of America
We will also update complete information on the Ramadan schedule of Tampa city. You can also take help of some famous conventions methods that include:
Famous Conventions Methods
- Islamic Society of North America (ISNA)
- MWL: Muslim World League
- Karachi: University of Islamic Sciences, Karachi.
- Makkah: Umm al-Qura University, Makkah
- Tehran: Institute of Geophysics, the University of Tehran that can make you know about the prayer timings of your city.
Tampa Prayer Times Calculation
Standard Time Zone: UTC/GMT -5 hours
Country: United States
City: Tampa
Daylight Saving Time (DST): +1 hour
DST Starts: Between 12th March → 5th November
Geographic Coordinates Of Tampa City, USA
Latitude: 27.9506° N
Longitude: 82.4572° W
Coordinates Of Tampa City in Decimal Degrees
Latitude: 27.9506
Longitude: -82.4572
Accurate Tampa Prayer Times United States
Method: Islamic Society of North America (ISNA)
October 2021
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:19 am | 6:23 am | 12:19 pm | 3:43 pm | 6:15 pm | 7:20 pm |
2 | 5:19 am | 6:23 am | 12:19 pm | 3:42 pm | 6:14 pm | 7:19 pm |
3 | 5:20 am | 6:24 am | 12:19 pm | 3:42 pm | 6:13 pm | 7:17 pm |
4 | 5:20 am | 6:24 am | 12:18 pm | 3:41 pm | 6:12 pm | 7:16 pm |
5 | 5:21 am | 6:25 am | 12:18 pm | 3:40 pm | 6:11 pm | 7:15 pm |
6 | 5:21 am | 6:25 am | 12:18 pm | 3:39 pm | 6:10 pm | 7:14 pm |
7 | 5:22 am | 6:26 am | 12:18 pm | 3:39 pm | 6:09 pm | 7:13 pm |
8 | 5:22 am | 6:26 am | 12:17 pm | 3:38 pm | 6:08 pm | 7:12 pm |
9 | 5:23 am | 6:27 am | 12:17 pm | 3:37 pm | 6:07 pm | 7:11 pm |
10 | 5:23 am | 6:28 am | 12:17 pm | 3:36 pm | 6:05 pm | 7:10 pm |
11 | 5:24 am | 6:28 am | 12:16 pm | 3:36 pm | 6:04 pm | 7:09 pm |
12 | 5:24 am | 6:29 am | 12:16 pm | 3:35 pm | 6:03 pm | 7:08 pm |
13 | 5:25 am | 6:29 am | 12:16 pm | 3:34 pm | 6:02 pm | 7:07 pm |
14 | 5:25 am | 6:30 am | 12:16 pm | 3:34 pm | 6:01 pm | 7:06 pm |
15 | 5:26 am | 6:30 am | 12:15 pm | 3:33 pm | 6:00 pm | 7:05 pm |
16 | 5:26 am | 6:31 am | 12:15 pm | 3:32 pm | 5:59 pm | 7:04 pm |
17 | 5:27 am | 6:32 am | 12:15 pm | 3:32 pm | 5:58 pm | 7:03 pm |
18 | 5:27 am | 6:32 am | 12:15 pm | 3:31 pm | 5:57 pm | 7:02 pm |
19 | 5:28 am | 6:33 am | 12:15 pm | 3:30 pm | 5:56 pm | 7:01 pm |
20 | 5:29 am | 6:33 am | 12:15 pm | 3:30 pm | 5:55 pm | 7:00 pm |
21 | 5:29 am | 6:34 am | 12:14 pm | 3:29 pm | 5:54 pm | 6:59 pm |
22 | 5:30 am | 6:35 am | 12:14 pm | 3:28 pm | 5:54 pm | 6:58 pm |
23 | 5:30 am | 6:35 am | 12:14 pm | 3:28 pm | 5:53 pm | 6:58 pm |
24 | 5:31 am | 6:36 am | 12:14 pm | 3:27 pm | 5:52 pm | 6:57 pm |
25 | 5:31 am | 6:36 am | 12:14 pm | 3:26 pm | 5:51 pm | 6:56 pm |
26 | 5:32 am | 6:37 am | 12:14 pm | 3:26 pm | 5:50 pm | 6:55 pm |
27 | 5:32 am | 6:38 am | 12:14 pm | 3:25 pm | 5:49 pm | 6:54 pm |
28 | 5:33 am | 6:38 am | 12:14 pm | 3:24 pm | 5:48 pm | 6:54 pm |
29 | 5:34 am | 6:39 am | 12:14 pm | 3:24 pm | 5:48 pm | 6:53 pm |
30 | 5:34 am | 6:40 am | 12:13 pm | 3:23 pm | 5:47 pm | 6:52 pm |
31 | 5:35 am | 6:41 am | 12:13 pm | 3:23 pm | 5:46 pm | 6:52 pm |
Tampa Prayer Times Asr Methods
Standard: Shafii, Maliki, Jafari, and Hanbali (shadow factor = 1)
Hanafi: Hanafi school of thought (shadow factor = 2)
Tampa Qiblah Direction: Qiblah direction of Tampa, USA is 54.849275 degrees from North clockwise.
Share this Tampa Prayer Times article on social networks such as Facebook, twitter, Instagram or the social network of your choice. We invite you to enjoy all the content we have for you, enter our different categories and discover all the content we have for you.
Leave a Reply